Reasons
Blocked prebid reason
Each ad request to TVP has to contain minimum required information to work with and track statistics which can be different depending on type of integration.
First Ad call is checked against Internal prebid filters - a combination of rules and restrictions set on system, account or placement level.If an Ad call doesn’t pass filters it results in a Blocked prebid Reason tracked event and empty VAST response with error message.
Where Reason corresponds to type of filter:
1 | Required parameters |
2 | System restrictions (no longer used) |
3 | Supply capping |
4 | HB attributes mismatch |
5 | Apps blocklist |
6 | Platform mismatch |
7 | App store ID restrictions |
8 | SDK authorization error |
Exclusion reason
It is feature that displays details on why certain campaigns were automatically excluded from an auction. To help publishers optimize campaigns, TVP provided a list of exclusion reasons:
0 | Unknown |
1 | Throttling |
2 | Bidding model 1/2/3/ect. |
3 | Budget |
4 | Volume сapping (Impressions/Requests) |
5 | QPS |
6 | User frequency capping (Impressions/Requests) |
7 | Targeting (bundle/inventory type/platform/etc.) |
8 | Geo targeting |
9 | Scheduling |
10 | Auction list limit |
11 | Floor mismatch |
12 | Audience targeting |
13 | QPS (DSP) |
14 | TVPO inactive |
15 | Creative paused |
16 | Response settings (wrapper/ad formats/etc.) |
Invalid bid reasons
Every bid response may contain multiple bids. Each bid is validated, filtered, and participates in the auction separately.
Invalid bid - is a bid that can’t be parsed or does not contain the minimum required information to go through filtering and participate in the Auction (ex. Contain Bid price, Deal Id, AuctionID, Ad markup etc.). In this case, an Invalid bid Reason event is tracked, and a bid loss notification is sent optionally.
Where Reason is a specific reason according to mapping.
Value | Definition | Source |
100 | XML parsing error. | VAST |
102 | VAST version of response not supported. | VAST |
300 | General Wrapper error. | VAST |
301 | Timeout of VAST URI provided in Wrapper element, or of VAST URI provided in a subsequent Wrapper element. (URI was either unavailable or reached a timeout as defined by the video player.) (1.5 sec) | VAST |
1001 | Connection Error | VAST |
1010 | Inline/Wrapper XML schema parsing error | VAST |
1301 | Self Timeout | VAST |
1303 | No Ads VAST Response after one or more Wrappers | VAST |
2 | Impression Opportunity Expired | OpenRTB |
3 | Invalid Bid Response | OpenRTB |
4 | Invalid Deal ID | OpenRTB |
5 | Invalid Auction ID | OpenRTB |
6 | Invalid Advertiser Domain | OpenRTB |
7 | Missing Markup | OpenRTB |
8 | Missing Creative ID | OpenRTB |
9 | Missing Bid Price | OpenRTB |
10 | Missing Minimum Creative Approval Data | OpenRTB |
501 | Connection Error | OpenRTB |
502 | DSP Connection Timeout (1.5 sec) | OpenRTB |
503 | Self Timeout | OpenRTB |
1204 | Creative Filtered - Incorrect Creative Format (VPAID) | Creative |
No-bid reason
Value | Definition | Source |
0 | No ad | RTB response |
1 | Technical Error | RTB response |
2 | Invalid Request | RTB response |
3 | Known Web Crawler | RTB response |
4 | Suspected Non-Human Traffic | RTB response |
5 | Cloud, Data Center, or Proxy IP | RTB response |
6 | Unsupported Device | RTB response |
7 | Blocked Publisher or Site | RTB response |
8 | Unmatched User | RTB response |
9 | Daily User Cap Met | RTB response |
10 | Daily Domain Cap Met | RTB response |
11 | Ads.txt Authorization Unavailable | RTB response |
12 | Ads.txt Authorization Violation | RTB response |
13 | Ads.cert Authentication Unavailable | RTB response |
14 | Ads.cert Authentication Violation | RTB response |
15 | Insufficient Auction Time | RTB response |
500+ | Exchange specific values; should be communicated with buyers beforehand. | RTB response |
0 | No ad | VAST |
302 | Wrapper limit reached, as defined by the video player. Too many Wrapper responses have been received with no InLine response. | VAST |
Bid filter reasons
Value | Definition | TVP reason |
0 | Unknown | Default |
100 | Bid was Below Auction Floor | If Bid Price was below Bid Floor |
104 | Buyer Seat Blocked | If buyer seat is blocked or not whitelisted |
200 | Creative Filtered - General; Reason Unknown | Default if creative is filtered |
201 | Creative Filtered - Pending Processing by Exchange (e.g., approval, transcoding, etc.) | If creative is not approved |
202 | Creative Filtered - Disapproved by Exchange | If creative is blocked |
203 | Creative Filtered - Size Not Allowed | Filtered due to video size/quality/bitrate settings |
204 | Creative Filtered - Incorrect Creative Format | Mime type or file format is not supported |
205 | Creative Filtered - Advertiser Exclusions | Advertiser domain is blocked |
206 | Creative Filtered - Not Secure | Creative is not secure |
207 | Creative Filtered - Language Exclusions | Creative language is not allowed |
208 | Creative Filtered - Category Exclusions | Creative category is blocked |
209 | Creative Filtered - Creative Attribute Exclusions | Creative attribute is blocked |
210 | Creative Filtered - Ad Type Exclusions | Not used |
211 | Creative Filtered - Animation Too Long | Creative duration is higher or lower than min or max duration for this opportunity |
1200 | Adomain block HB | If bid is filtered by “badv” attr. from HB server |
1204 | Creative Filtered - Incorrect Creative Format (VPAID) | VPAID format is not supported |
1216 | Response settings (wrapper) | If a bid response of a Dial campaign with client side call type contains wrapper in ADM, and wrapper isn't allowed on placement |
1266 | Adpod block | If Campaign doesn’t support VAST response with adpod |
VAST Error reason
Code | Description |
---|---|
100 | XML parsing error. |
101 | VAST schema validation error. |
102 | VAST version of response not supported. |
200 | Trafficking error. Video player received an Ad type that it was not expecting and/or cannot display. |
201 | Video player expecting different linearity. |
202 | Video player expecting different duration. |
203 | Video player expecting different size. |
300 | General Wrapper error. |
301 | Timeout of VAST URI provided in Wrapper element, or of VAST URI provided in a subsequent Wrapper element. (URI was either unavailable or reached a timeout as defined by the video player.) |
302 | Wrapper limit reached, as defined by the video player. Too many Wrapper responses have been received with no InLine response. |
303 | No Ads VAST response after one or more Wrappers. |
400 | General Linear error. Video player is unable to display the Linear Ad. |
401 | File not found. Unable to find Linear/MediaFile from URI. |
402 | Timeout of MediaFile URI. |
403 | Couldn’t find MediaFile that is supported by this video player, based on the attributes of the MediaFile element. |
405 | Problem displaying MediaFile. Video player found a MediaFile with supported type but couldn’t display it. MediaFile may include: unsupported codecs, different MIME type than MediaFile@type, unsupported delivery method, etc. |
500 | General NonLinearAds error. |
501 | Unable to display NonLinear Ad because creative dimensions do not align with creative display area (i.e. creative dimension too large). |
502 | Unable to fetch NonLinearAds/NonLinear resource. |
503 | Couldn’t find NonLinearresource with supported type. |
600 | General CompanionAds error. |
601 | Unable to display Companion because creative dimensions do not fit within Companion display area (i.e., no available space). |
602 | Unable to display Required Companion. |
603 | Unable to fetch CompanionAds/Companion resource. |
604 | Couldn’t find Companion resource with supported type. |
900 | Undefined Error. |
901 | General VPAID error. |